Vet Cortex Screw Ø 3.5mm


 

Length in mm Codes
STAINLESS STEEL TITANIUM
10 V102.010 Ti-V102.010
12 V102.012 Ti-V102.012
14 V102.014 Ti-V102.014
16 V102.016 Ti-V102.016
18 V102.018 Ti-V102.018
20 V102.020 Ti-V102.020
22 V102.022 Ti-V102.022
24 V102.024 Ti-V102.024
26 V102.026 Ti-V102.026
28 V102.028 Ti-V102.028
30 V102.030 Ti-V102.030
32 V102.032 Ti-V102.032
34 V102.034 Ti-V102.034
36 V102.036 Ti-V102.036
38 V102.038 Ti-V102.038
40 V102.040 Ti-V102.040
42 V102.042 Ti-V102.042
44 V102.044 Ti-V102.044
46 V102.046 Ti-V102.046
48 V102.048 Ti-V102.048
50 V102.050 Ti-V102.050



Vet Cortex Screw Ø 3.5mm, Self Tapping


 

Length in mm Codes
STAINLESS STEEL TITANIUM
10 V102.210 Ti-V102.210
12 V102.212 Ti-V102.212
14 V102.214 Ti-V102.214
16 V102.216 Ti-V102.216
18 V102.218 Ti-V102.218
20 V102.220 Ti-V102.220
22 V102.222 Ti-V102.222
24 V102.224 Ti-V102.224
26 V102.226 Ti-V102.226
28 V102.228 Ti-V102.228
30 V102.230 Ti-V102.230
32 V102.232 Ti-V102.232
34 V102.234 Ti-V102.234
36 V102.236 Ti-V102.236
38 V102.238 Ti-V102.238
40 V102.240 Ti-V102.240
42 V102.242 Ti-V102.242
44 V102.244 Ti-V102.244
46 V102.246 Ti-V102.246
48 V102.248 Ti-V102.248
50 V102.250 Ti-V102.250

Fix appointment for following events Click Here
  • India Healthcare 2024
    Booth No.: A01
    13th to 15th Jun. 2024
    IICC Dwarka, New Delhi, India
  • FIME 2024
    Booth No.: F11
    19th to 21st Jun. 2024
    Miami Beach Convention Center, Miami Beach, Florida, USA
  • MEDICA 2024
    11th to 14th Nov. 2024
    Düsseldorf, Germany.

Connect With Us

  • Español
  • Français
  • Deutsch

Veterinary Orthopedic Implants & Instruments: Quality and trust are major factors that a vet surgeon takes into consideration while selecting vet orthopedic implants. Veterinarian experts all over the world not only trust NET Veterinary Orthopedic Implants but also recommends them to the fellow professionals with confidence because of their high quality. Narang Medical Limited has its own state-of-the-art-factory that manufactures Veterinary Orthopedic Implants and Instruments. The Orthopedic Implants factory is perhaps the biggest (skilled production staff of about 250 people) and most well equipped in India. We, as a leading Veterinary Orthopaedic Implants manufacturer and Orthopaedic Implant suppliers, have become a top vet orthopedic company.

Narang Medical Limited operates under a quality system that complies with ISO 9001:2015, ISO 13485:2016, CE and WHO:GMP. The company is currently supplying vet orthopedic implants to more than 80 countries. We are leading manufacturer and suppliers of veterinary orthopedic implants.


Disclaimer & Copyright © Narang Medical Limited. All Rights Reserved.