Vet Cortex Screw Ø 4.5mm


 

Length in mm Codes
STAINLESS STEEL TITANIUM
12 V106.012 Ti-V106.012
14 V106.014 Ti-V106.014
16 V106.016 Ti-V106.016
18 V106.018 Ti-V106.018
20 V106.020 Ti-V106.020
22 V106.022 Ti-V106.022
24 V106.024 Ti-V106.024
26 V106.026 Ti-V106.026
28 V106.028 Ti-V106.028
30 V106.030 Ti-V106.030
32 V106.032 Ti-V106.032
34 V106.034 Ti-V106.034
36 V106.036 Ti-V106.036
38 V106.038 Ti-V106.038
40 V106.040 Ti-V106.040
42 V106.042 Ti-V106.042
44 V106.044 Ti-V106.044
46 V106.046 Ti-V106.046
48 V106.048 Ti-V106.048
50 V106.050 Ti-V106.050
52 V106.052 Ti-V106.052
54 V106.054 Ti-V106.054
56 V106.056 Ti-V106.056
58 V106.058 Ti-V106.058
60 V106.060 Ti-V106.060
62 V106.062 Ti-V106.062
64 V106.064 Ti-V106.064
66 V106.066 Ti-V106.066
68 V106.068 Ti-V106.068
70 V106.070 Ti-V106.070
72 V106.072 Ti-V106.072
74 V106.074 Ti-V106.074
76 V106.076 Ti-V106.076
78 V106.078 Ti-V106.078
80 V106.080 Ti-V106.080



Vet Cortex Screw Ø 4.5mm - Self Tapping


 

Length in mm Codes
STAINLESS STEEL TITANIUM
12 V106.212 Ti-V106.212
14 V106.214 Ti-V106.214
16 V106.216 Ti-V106.216
18 V106.218 Ti-V106.218
20 V106.220 Ti-V106.220
22 V106.222 Ti-V106.222
24 V106.224 Ti-V106.224
26 V106.226 Ti-V106.226
28 V106.228 Ti-V106.228
30 V106.230 Ti-V106.230
32 V106.232 Ti-V106.232
34 V106.234 Ti-V106.234
36 V106.236 Ti-V106.236
38 V106.238 Ti-V106.238
40 V106.240 Ti-V106.240
42 V106.242 Ti-V106.242
44 V106.244 Ti-V106.244
46 V106.246 Ti-V106.246
48 V106.248 Ti-V106.248
50 V106.250 Ti-V106.250
52 V106.252 Ti-V106.252
54 V106.254 Ti-V106.254
56 V106.256 Ti-V106.256
58 V106.258 Ti-V106.258
60 V106.260 Ti-V106.260
62 V106.262 Ti-V106.262
64 V106.264 Ti-V106.264
66 V106.266 Ti-V106.266
68 V106.268 Ti-V106.268
70 V106.270 Ti-V106.270
72 V106.272 Ti-V106.272
74 V106.274 Ti-V106.274
76 V106.276 Ti-V106.276
78 V106.278 Ti-V106.278
80 V106.280 Ti-V106.280

Fix appointment for following events Click Here
  • India Healthcare 2024
    Booth No.: A01
    13th to 15th Jun. 2024
    IICC Dwarka, New Delhi, India
  • FIME 2024
    Booth No.: F11
    19th to 21st Jun. 2024
    Miami Beach Convention Center, Miami Beach, Florida, USA
  • MEDITECH 2024
    Booth No.: 504C Hall 11-16
    9th to 12th Jul. 2024
    Bogotá, Colombia

Connect With Us

  • Español
  • Français
  • Deutsch

Veterinary Orthopedic Implants & Instruments: Quality and trust are major factors that a vet surgeon takes into consideration while selecting vet orthopedic implants. Veterinarian experts all over the world not only trust NET Veterinary Orthopedic Implants but also recommends them to the fellow professionals with confidence because of their high quality. Narang Medical Limited has its own state-of-the-art-factory that manufactures Veterinary Orthopedic Implants and Instruments. The Orthopedic Implants factory is perhaps the biggest (skilled production staff of about 250 people) and most well equipped in India. We, as a leading Veterinary Orthopaedic Implants manufacturer and Orthopaedic Implant suppliers, have become a top vet orthopedic company.

Narang Medical Limited operates under a quality system that complies with ISO 9001:2015, ISO 13485:2016, CE and WHO:GMP. The company is currently supplying vet orthopedic implants to more than 80 countries. We are leading manufacturer and suppliers of veterinary orthopedic implants.


Disclaimer & Copyright © Narang Medical Limited. All Rights Reserved.