Vet Cancellous Safety Lock Screw Ø 6.5mm


Length in mm Code - Full Thread Code - 16mm Thread Code - 32mm Thread
S.S TITANIUM S.S TITANIUM S.S TITANIUM
25 SF-V504.125 Ti-SF-V504.125 SF-V501.325 Ti-SF-V501.325 - -
30 SF-V504.130 Ti-SF-V504.130 SF-V501.330 Ti-SF-V501.330 - -
35 SF-V504.135 Ti-SF-V504.135 SF-V501.335 Ti-SF-V501.335 - -
40 SF-V504.140 Ti-SF-V504.140 SF-V501.340 Ti-SF-V501.340 SF-V501.540 Ti-SF-V501.540
45 SF-V504.145 Ti-SF-V504.145 SF-V501.345 Ti-SF-V501.345 SF-V501.545 Ti-SF-V501.545
50 SF-V504.150 Ti-SF-V504.150 SF-V501.350 Ti-SF-V501.350 SF-V501.550 Ti-SF-V501.550
55 SF-V504.155 Ti-SF-V504.155 SF-V501.355 Ti-SF-V501.355 SF-V501.555 Ti-SF-V501.555
60 SF-V504.160 Ti-SF-V504.160 SF-V501.360 Ti-SF-V501.360 SF-V501.560 Ti-SF-V501.560
65 SF-V504.165 Ti-SF-V504.165 SF-V501.365 Ti-SF-V501.365 SF-V501.565 Ti-SF-V501.565
70 SF-V504.170 Ti-SF-V504.170 SF-V501.370 Ti-SF-V501.370 SF-V501.570 Ti-SF-V501.570
75 SF-V504.175 Ti-SF-V504.175 SF-V501.375 Ti-SF-V501.375 SF-V501.575 Ti-SF-V501.575
80 SF-V504.180 Ti-SF-V504.180 SF-V501.380 Ti-SF-V501.380 SF-V501.580 Ti-SF-V501.580
85 SF-V504.185 Ti-SF-V504.185 SF-V501.385 Ti-SF-V501.385 SF-V501.585 Ti-SF-V501.585
90 SF-V504.190 Ti-SF-V504.190 SF-V501.390 Ti-SF-V501.390 SF-V501.590 Ti-SF-V501.590
95 SF-V504.195 Ti-SF-V504.195 SF-V501.395 Ti-SF-V501.395 SF-V501.595 Ti-SF-V501.595
100 SF-V504.200 Ti-SF-V504.200 SF-V501.400 Ti-SF-V501.400 SF-V501.600 Ti-SF-V501.600
105 SF-V504.205 Ti-SF-V504.205 SF-V501.405 Ti-SF-V501.405 SF-V501.605 Ti-SF-V501.605
110 SF-V504.210 Ti-SF-V504.210 SF-V501.410 Ti-SF-V501.410 SF-V501.610 Ti-SF-V501.610
115 SF-V504.215 Ti-SF-V504.215 SF-V501.415 Ti-SF-V501.415 SF-V501.615 Ti-SF-V501.615
120 SF-V504.220 Ti-SF-V504.220 SF-V501.420 Ti-SF-V501.420 SF-V501.620 Ti-SF-V501.620


Vet Cannulated Cancellous Safety Lock Screw Ø 6.5mm


Length in mm Code - Full Thread Code - 16mm Thread Code - 32mm Thread
S.S TITANIUM S.S TITANIUM S.S TITANIUM
25 SF-V504.325 Ti-SF-V504.325 SF-V507.325 Ti-SF-V507.325 - -
30 SF-V504.330 Ti-SF-V504.330 SF-V507.330 Ti-SF-V507.330 - -
35 SF-V504.335 Ti-SF-V504.335 SF-V507.335 Ti-SF-V507.335 - -
40 SF-V504.340 Ti-SF-V504.340 SF-V507.340 Ti-SF-V507.340 SF-V507.540 Ti-SF-V507.540
45 SF-V504.345 Ti-SF-V504.345 SF-V507.345 Ti-SF-V507.345 SF-V507.545 Ti-SF-V507.545
50 SF-V504.350 Ti-SF-V504.350 SF-V507.350 Ti-SF-V507.350 SF-V507.550 Ti-SF-V507.550
55 SF-V504.355 Ti-SF-V504.355 SF-V507.355 Ti-SF-V507.355 SF-V507.555 Ti-SF-V507.555
60 SF-V504.360 Ti-SF-V504.360 SF-V507.360 Ti-SF-V507.360 SF-V507.560 Ti-SF-V507.560
65 SF-V504.365 Ti-SF-V504.365 SF-V507.365 Ti-SF-V507.365 SF-V507.565 Ti-SF-V507.565
70 SF-V504.370 Ti-SF-V504.370 SF-V507.370 Ti-SF-V507.370 SF-V507.570 Ti-SF-V507.570
75 SF-V504.375 Ti-SF-V504.375 SF-V507.375 Ti-SF-V507.375 SF-V507.575 Ti-SF-V507.575
80 SF-V504.380 Ti-SF-V504.380 SF-V507.380 Ti-SF-V507.380 SF-V507.580 Ti-SF-V507.580
85 SF-V504.385 Ti-SF-V504.385 SF-V507.385 Ti-SF-V507.385 SF-V507.585 Ti-SF-V507.585
90 SF-V504.390 Ti-SF-V504.390 SF-V507.390 Ti-SF-V507.390 SF-V507.590 Ti-SF-V507.590
95 SF-V504.395 Ti-SF-V504.395 SF-V507.395 Ti-SF-V507.395 SF-V507.595 Ti-SF-V507.595
100 SF-V504.400 Ti-SF-V504.400 SF-V507.400 Ti-SF-V507.400 SF-V507.600 Ti-SF-V507.600
105 SF-V504.405 Ti-SF-V504.405 SF-V507.405 Ti-SF-V507.405 SF-V507.605 Ti-SF-V507.605
110 SF-V504.410 Ti-SF-V504.410 SF-V507.410 Ti-SF-V507.410 SF-V507.610 Ti-SF-V507.610
115 SF-V504.415 Ti-SF-V504.415 SF-V507.415 Ti-SF-V507.415 SF-V507.615 Ti-SF-V507.615
120 SF-V504.420 Ti-SF-V504.420 SF-V507.420 Ti-SF-V507.420 SF-V507.620 Ti-SF-V507.620
Fix appointment for following events Click Here
  • India Healthcare 2024
    Booth No.: A01
    13th to 15th Jun. 2024
    IICC Dwarka, New Delhi, India
  • FIME 2024
    Booth No.: F11
    19th to 21st Jun. 2024
    Miami Beach Convention Center, Miami Beach, Florida, USA
  • MEDITECH 2024
    Booth No.: 504C Hall 11-16
    9th to 12th Jul. 2024
    Bogotá, Colombia

Connect With Us

  • Español
  • Français
  • Deutsch

Veterinary Orthopedic Implants & Instruments: Quality and trust are major factors that a vet surgeon takes into consideration while selecting vet orthopedic implants. Veterinarian experts all over the world not only trust NET Veterinary Orthopedic Implants but also recommends them to the fellow professionals with confidence because of their high quality. Narang Medical Limited has its own state-of-the-art-factory that manufactures Veterinary Orthopedic Implants and Instruments. The Orthopedic Implants factory is perhaps the biggest (skilled production staff of about 250 people) and most well equipped in India. We, as a leading Veterinary Orthopaedic Implants manufacturer and Orthopaedic Implant suppliers, have become a top vet orthopedic company.

Narang Medical Limited operates under a quality system that complies with ISO 9001:2015, ISO 13485:2016, CE and WHO:GMP. The company is currently supplying vet orthopedic implants to more than 80 countries. We are leading manufacturer and suppliers of veterinary orthopedic implants.


Disclaimer & Copyright © Narang Medical Limited. All Rights Reserved.